Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
61 Big Cypress Acquisition Corp (BCYPU) 2020-12-31 3 years ago USD 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
62 Edify Acquisition Corp (EACPU) XNAS US 2022-12-31 1 year ago USD 2.84 0.00% 0.00 0.00% Ungraded 0.00 0.00%
63 Jenoptik AG (JEN.MU) XMUN DE 2024-12-31 3 hours ago EUR 22.27 0.00% 0.00 0.00% Ungraded 0.00 0.00%
64 Adya Inc (ADYA.NE) NEOE CA 2024-12-31 5 days ago CAD 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
65 Elexxion AG (E8X.MU) XMUN DE 2022-12-31 3 hours ago EUR 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
66 BTM Resources Bhd (BTM.KL) XKLS MY 2023-12-31 6 hours ago MYR 0.00 0.00% 0.01 0.00% Ungraded 0.00 0.00%
67 Design Studio Group Ltd (D11.SI) 2020-12-31 3 years ago SGD 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
68 Taiwan Prosperity Chemical Corp (4725.TW) 2019-12-31 3 years ago TWD 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
69 Metlife American International Group and Arab National Bank Cooperative Insurance Company SJSC (8011.SR) 2018-12-31 3 years ago SAR 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70 Daewon Kangup Co Ltd (000430.KS) XKRX KR 2024-12-31 5 hours ago KRW 8,598.10 0.00% 0.00 0.00% Ungraded 0.00 0.00%