Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
41 Diligent Industries Ltd (531153.BO) XBOM IN 2025-03-31 11 hours ago INR 2.53 3.19 126.00% 1.76 69.49% NCAV (Net-Net) 1.76 69.49%
42 Bai Sha Technology Co Ltd (8401.TWO) ROCO TW 2024-12-31 4 days ago TWD 28.85 25.37 87.94% 6.09 21.10% Enterprising 20.05 69.49%
43 Se Gyung Hi Tech Co Ltd (148150.KQ) XKOS KR 2024-12-31 3 days ago KRW 4,900.00 10,752.24 219.43% 3,404.29 69.48% NCAV (Net-Net) 3,404.29 69.48%
44 Tekno SA Industria e Comercio (TKNO4.SA) BVMF BR 2024-12-31 3 days ago BRL 213.00 191.40 89.86% 53.22 24.99% Enterprising 147.98 69.48%
45 Tobishima Corp (1805.T) XJPX JP 2024-03-31 1 year ago JPY 1,441.00 3,106.88 215.61% 1,000.84 69.45% NCAV (Net-Net) 1,000.84 69.45%
46 TV Today Network Limited (532515.BO) XBOM IN 2025-03-31 11 hours ago INR 132.95 213.00 160.21% 92.33 69.45% NCAV (Net-Net) 92.33 69.45%
47 Good Finance Securities Co Ltd (6021.TWO) ROCO TW 2024-12-31 3 days ago TWD 30.45 19.60 64.36% 20.34 66.81% Enterprising 21.15 69.45%
48 Feng Chi Biotech Corp (6744.TWO) ROCO TW 2024-12-31 3 days ago TWD 17.50 21.97 125.53% 12.15 69.44% NCAV (Net-Net) 12.15 69.44%
49 Mamiya-OP Co Ltd (7991.T) XJPX JP 2025-03-31 3 days ago JPY 1,530.00 4,504.63 294.42% 1,062.39 69.44% NCAV (Net-Net) 1,062.39 69.44%
50 EIS Eczacibasi Ilac Sinai ve Finansal Yatirimlar Sanayi ve Ticaret AS (ECILC.IS) 2020-12-31 3 years ago TRY 9.49 7.83 82.50% 0.85 8.91% Enterprising 6.59 69.40%