Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
| Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Swatch Group AG (UHR.F) | XFRA | CH | 2024-12-31 | 2 days ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 22 | Swatch Group AG (UHRA.DU) | XDUS | CH | 2024-12-31 | 8 hours ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 23 | Swatch Group AG (UHRA.F) | XFRA | CH | 2024-12-31 | 6 days ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 24 | Swatch Group AG (UHR.BE) | XBER | CH | 2022-12-31 | 2 years ago | CHF | 0.00 | 222.19 | 0.00% | 163.68 | 0.00% | NCAV (Net-Net) | 163.68 | 0.00% |
| 25 | Swatch Group AG (UHR.TG) | XGAT | CH | 2024-12-31 | 11 hours ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 26 | Swatch Group AG (UHR.MU) | XMUN | CH | 2024-12-31 | 1 month ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 27 | Swatch Group AG (1UHR.MI) | XMIL | CH | 2024-12-31 | 2 days ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 28 | Swatch Group AG (UHRN.F) | XFRA | CH | 2024-12-31 | 5 days ago | CHF | 0.00 | 251.48 | 0.00% | 156.96 | 0.00% | NCAV (Net-Net) | 156.96 | 0.00% |
| 29 | Swatch Group AG (UHRN.SG) | 2019-12-31 | 4 years ago | CHF | 0.00 | 270.97 | 0.00% | 140.80 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3