Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
70381 Bank Danamon Indonesia Tbk PT (HX9.F) XFRA ID 2023-12-31 1 week ago IDR 0.00 5,691.51 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70382 Shinhan Financial Group Co Ltd (KSF1.F) XFRA KR 2023-12-31 1 week ago KRW 0.00 137,358.04 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70383 Bank Pan Indonesia Tbk PT (PTQ.F) XFRA ID 2023-12-31 1 week ago IDR 0.00 2,215.43 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70384 Bancolombia SA (BXK.F) XFRA CO 2023-12-31 1 week ago COP 0.00 144,853.03 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70385 Ecopetrol SA (ECHA.F) XFRA CO 2023-12-31 1 week ago COP 0.00 21,933.15 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70386 Bank Mandiri (Persero) Tbk PT (PQ90.F) XFRA ID 2023-12-31 1 week ago IDR 0.00 5,849.29 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70387 Mitsubishi UFJ Financial Group Inc (MFZ.SG) XSTU JP 2023-03-31 1 week ago JPY 0.00 1,621.98 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70388 Mitsubishi UFJ Financial Group Inc (MFZA.SG) XSTU JP 2023-03-31 1 week ago JPY 0.00 1,621.98 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70389 Bank Pembangunan Daerah Jawa Barat dan Banten Tbk PT (2PE.SG) XSTU ID 2023-12-31 1 week ago IDR 0.00 2,566.73 0.00% 0.00 0.00% Ungraded 0.00 0.00%
70390 Bank Central Asia Tbk PT (BZG2.SG) XSTU ID 2023-12-31 1 week ago IDR 0.00 3,801.13 0.00% 0.00 0.00% Ungraded 0.00 0.00%