Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
51 3U Holding AG (UUU.BE) XBER DE 2023-12-31 2 days ago EUR 2.09 2.04 97.57% 1.46 69.95% NCAV (Net-Net) 1.46 69.95%
52 3U Holding AG (UUU.DE) XETR DE 2023-12-31 3 days ago EUR 2.14 2.04 95.29% 1.46 68.32% NCAV (Net-Net) 1.46 68.32%
53 3U Holding AG (UUU.F) XFRA DE 2023-12-31 3 days ago EUR 2.11 2.04 96.64% 1.46 69.29% NCAV (Net-Net) 1.46 69.29%
54 3U Holding AG (UUU.HM) XHAM DE 2023-12-31 2 days ago EUR 2.09 2.04 97.57% 1.46 69.95% NCAV (Net-Net) 1.46 69.95%
55 3U Holding AG (UUU.MU) XMUN DE 2023-12-31 3 days ago EUR 2.11 2.04 96.64% 1.46 69.29% NCAV (Net-Net) 1.46 69.29%
56 3U Holding AG (UUU.SG) XSTU DE 2023-12-31 2 days ago EUR 2.13 2.04 95.73% 1.46 68.64% NCAV (Net-Net) 1.46 68.64%
57 3U Holding AG (UUU.TG) XGAT DE 2023-12-31 3 days ago EUR 2.12 2.04 96.18% 1.46 68.96% NCAV (Net-Net) 1.46 68.96%
58 49 North Resources Inc (FNR.V) XTSX CA 2022-12-31 1 week ago CAD 0.04 0.18 443.71% 0.01 18.19% Ungraded 0.00 0.00%
59 4Aim Societa di Investimento per Azioni a Capitale Fisso (4AIM.MI) XMIL IT 2021-12-31 1 year ago EUR 191.00 370.65 194.06% 26.80 14.03% Ungraded 0.00 0.00%
60 4Aim Societa di Investimento per Azioni a Capitale Fisso (4AIM2.MI) XMIL IT 2021-12-31 1 year ago EUR 281.00 370.65 131.91% 26.80 9.54% Ungraded 0.00 0.00%