Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
75011 Plaid Inc (4165.T) XJPX JP 2023-09-30 2 days ago JPY 615.00 0.00 0.00% 42.72 6.95% Ungraded 0.00 0.00%
75012 Kringle Pharma Inc (4884.T) XJPX JP 2023-09-30 2 days ago JPY 574.00 0.00 0.00% 366.06 63.77% Ungraded 0.00 0.00%
75013 Yappli Inc (4168.T) XJPX JP 2023-12-31 2 days ago JPY 839.00 0.00 0.00% 59.84 7.13% Ungraded 0.00 0.00%
75014 Kaizen Platform Inc (4170.T) XJPX JP 2023-12-31 2 days ago JPY 250.00 0.00 0.00% 126.91 50.76% Ungraded 0.00 0.00%
75015 FunPep Co Ltd (4881.T) XJPX JP 2023-12-31 2 days ago JPY 147.00 0.00 0.00% 75.21 51.16% Ungraded 0.00 0.00%
75016 Vaiv Company Inc (301300.KQ) XKOS KR 2022-12-31 2 days ago KRW 6,430.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
75017 Celemics Inc (331920.KQ) XKOS KR 2022-12-31 2 days ago KRW 3,820.00 0.00 0.00% 1,469.44 38.47% Ungraded 0.00 0.00%
75018 G H Y Culture & Media Holding Co Ltd (XJB.SI) XSES SG 2022-12-31 3 weeks ago SGD 0.24 0.00 0.00% 0.11 46.55% Ungraded 0.00 0.00%
75019 Cheng Mei Materials Technology Corp (CKW.SI) XSES TW 2021-12-31 1 year ago TWD 0.00 0.00 0.00% 8.88 0.00% NCAV (Net-Net) 8.88 0.00%
75020 First Real Estate Investment Trust (GAAR.SI) 2020-12-31 3 years ago SGD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%