Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
159841 Socionext Inc (6526.T) XJPX JP 2023-03-31 1 week ago JPY 4,612.00 179.56 3.89% 85.53 1.85% NCAV (Net-Net) 85.53 1.85%
159842 Motherson Sumi Wiring India Ltd (543498.BO) XBOM IN 2023-03-31 3 days ago INR 69.69 8.13 11.67% 1.29 1.85% NCAV (Net-Net) 1.29 1.85%
159843 Adel Kalemcilik Ticaret ve Sanayi AS (ADEL.E.IS) XIST TR 2023-12-31 3 days ago TRY 705.00 77.63 11.01% 13.03 1.85% NCAV (Net-Net) 13.03 1.85%
159844 Myhome Real Estate Development Group Co Ltd (667.SZ) 2019-12-31 3 years ago CNY 3.87 1.97 50.86% 0.07 1.85% Ungraded 0.00 0.00%
159845 Panion & BF Biotech Inc (1760.TW) XTAI TW 2023-12-31 4 days ago TWD 96.30 26.94 27.97% 1.78 1.85% NCAV (Net-Net) 1.78 1.85%
159846 Risuntek Inc (002981.SZ) XSHE CN 2022-12-31 4 days ago CNY 27.31 6.60 24.17% 0.50 1.85% NCAV (Net-Net) 0.50 1.85%
159847 Magnetic Resources NL (MAUCA.AX) XASX AU 2023-06-30 1 week ago AUD 0.80 0.00 0.00% 0.01 1.85% Ungraded 0.00 0.00%
159848 Johnson Electric Holdings Ltd (JEHLY) OOTC HK 2023-03-31 1 week ago USD 13.54 3.35 24.76% 0.25 1.86% NCAV (Net-Net) 0.25 1.86%
159849 Dinamik Isi Makina Yalitim Malzemeleri Sanayi ve Ticaret AS (DNISI.E.IS) XIST TR 2022-12-31 3 days ago TRY 21.46 2.94 13.70% 0.40 1.86% NCAV (Net-Net) 0.40 1.86%
159850 MRP Agro Ltd (543262.BO) XBOM IN 2023-03-31 3 days ago INR 67.85 2.75 4.05% 1.26 1.86% NCAV (Net-Net) 1.26 1.86%