Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
1041 Tam Duc Cardiology Hospital JSC (TTD.VN) 2019-12-31 3 years ago VND 0.00 36,821.77 0.00% 1,992.68 0.00% NCAV (Net-Net) 1,992.68 0.00%
1042 Vietnam Machinery Installation Corp JSC (LLM.VN) XHNX VN 2023-12-31 1 week ago VND 0.00 0.00 0.00% 1,997.68 0.00% NCAV (Net-Net) 1,997.68 0.00%
1043 Danang Seaproducts Import Export Corp (SPD.VN) XHNX VN 2022-12-31 2 weeks ago VND 0.00 0.00 0.00% 2,060.61 0.00% NCAV (Net-Net) 2,060.61 0.00%
1044 Saigon Phutho Beer JSC (BSP.VN) XHNX VN 2023-12-31 1 month ago VND 0.00 15,221.98 0.00% 2,078.53 0.00% NCAV (Net-Net) 2,078.53 0.00%
1045 Vexilla Viet Nam Group JSC (SVN.VN) HSTC VN 2023-12-31 1 week ago VND 3,600.00 3,092.36 85.90% 2,079.12 57.75% NCAV (Net-Net) 2,079.12 57.75%
1046 Investment and Trading of Real Estate JSC (ITC.VN) XSTC VN 2023-12-31 1 week ago VND 10,200.00 24,869.75 243.82% 2,104.33 20.63% NCAV (Net-Net) 2,104.33 20.63%
1047 Sacombank Securities JSC (SBS.VN) XHNX VN 2023-12-31 1 week ago VND 6,600.00 0.00 0.00% 2,151.49 32.60% NCAV (Net-Net) 2,151.49 32.60%
1048 I.D.I International Development and Investment Corp (IDI.VN) XSTC VN 2023-12-31 1 week ago VND 11,450.00 18,759.32 163.84% 2,228.73 19.46% NCAV (Net-Net) 2,228.73 19.46%
1049 Educational Book JSC in Ho Chi Minh City (SGD.VN) HSTC VN 2023-12-31 1 month ago VND 0.00 8,785.46 0.00% 2,261.29 0.00% NCAV (Net-Net) 2,261.29 0.00%
1050 PetroVietnam Power Nhon Trach 2 JSC (NT2.VN) XSTC VN 2023-12-31 1 week ago VND 22,100.00 26,641.09 120.55% 2,275.00 10.29% NCAV (Net-Net) 2,275.00 10.29%