Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
121 Ha Long Canned Food Joint Stock Corp (CAN.VN) HSTC VN 2023-12-31 4 hours ago VND 47,700.00 49,541.81 103.86% 20,405.16 42.78% NCAV (Net-Net) 20,405.16 42.78%
122 Ducgiang Chemicals Group JSC (DGC.VN) XSTC VN 2023-12-31 5 hours ago VND 123,800.00 79,692.01 64.37% 22,716.78 18.35% Enterprising 52,509.62 42.41%
123 Visicons Construction and Investment JSC (VC6.VN) HSTC VN 2023-12-31 4 hours ago VND 17,000.00 20,590.63 121.12% 7,191.75 42.30% NCAV (Net-Net) 7,191.75 42.30%
124 Angiang Port JSC (CAG.VN) HSTC VN 2023-12-31 4 hours ago VND 12,600.00 8,247.39 65.46% 5,268.69 41.81% NCAV (Net-Net) 5,268.69 41.81%
125 Becamex Infrastructure Development JSC (IJC.VN) XSTC VN 2023-12-31 4 hours ago VND 14,050.00 25,007.66 177.99% 5,873.45 41.80% NCAV (Net-Net) 5,873.45 41.80%
126 Saigon Beer Western JSC (WSB.VN) XHNX VN 2023-12-31 5 hours ago VND 48,100.00 80,257.52 166.86% 19,980.35 41.54% NCAV (Net-Net) 19,980.35 41.54%
127 Yenbai Joint Stocks Forest Agricultural Products and Foodstuff Co (CAP.VN) HSTC VN 2023-09-30 5 hours ago VND 62,300.00 31,640.57 50.79% 10,118.43 16.24% Enterprising 25,717.11 41.28%
128 Southern Seed Corp (SSC.VN) XSTC VN 2023-12-31 5 hours ago VND 32,000.00 49,362.07 154.26% 13,059.71 40.81% NCAV (Net-Net) 13,059.71 40.81%
129 Khang Dien House Trading and Investment JSC (KDH.VN) XSTC VN 2023-12-31 5 hours ago VND 36,000.00 21,412.52 59.48% 14,646.33 40.68% NCAV (Net-Net) 14,646.33 40.68%
130 Nam Kim Steel JSC (NKG.VN) XSTC VN 2023-12-31 4 hours ago VND 23,900.00 36,565.64 152.99% 9,534.76 39.89% NCAV (Net-Net) 9,534.76 39.89%