Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Takaful International Co BSC (TAKAFUL.BH) | XBAH | BH | 2024-12-31 | 1 month ago | BHD | 0.13 | 0.24 | 188.42% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
32 | United Gulf Investment Corporation BSC (UGIC.BH) | XBAH | BH | 2024-12-31 | 1 month ago | BHD | 0.04 | 0.15 | 387.30% | 0.01 | 20.25% | Ungraded | 0.00 | 0.00% |
33 | Al Baraka Group BSC (BARKA.BH) | XBAH | BH | 2023-12-31 | 1 year ago | USD | 0.00 | 1.39 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
34 | Seef Properties BSC (SEEF.BH) | XBAH | BH | 2024-12-31 | 4 days ago | BHD | 0.12 | 0.28 | 237.17% | 0.02 | 17.76% | NCAV (Net-Net) | 0.02 | 17.76% |
35 | Bahrain Duty Free Shop Complex BSC (DUTYF.BH) | XBAH | BH | 2024-12-31 | 2 weeks ago | BHD | 0.41 | 0.37 | 91.10% | 0.02 | 4.80% | NCAV (Net-Net) | 0.02 | 4.80% |
36 | Gulf Hotel Group BSC (GHG.BH) | XBAH | BH | 2024-12-31 | 1 week ago | BHD | 0.45 | 0.59 | 131.94% | 0.06 | 13.04% | NCAV (Net-Net) | 0.06 | 13.04% |
37 | National Hotels Co BSC (NHOTEL.BH) | XBAH | BH | 2024-12-31 | 2 weeks ago | BHD | 0.24 | 0.55 | 230.49% | 0.07 | 27.28% | NCAV (Net-Net) | 0.07 | 27.28% |
38 | Bahrain Car Parks Company (Amakin) BSC (CPARK.BH) | XBAH | BH | 2024-12-31 | 1 month ago | BHD | 0.15 | 0.21 | 137.84% | 0.08 | 51.30% | NCAV (Net-Net) | 0.08 | 51.30% |
- « first
- ‹ previous
- 1
- 2
- 3
- 4