Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
71 Murphy Oil Corp (MUR.BC) XBOG US 2023-12-31 1 month ago USD 0.00 51.06 0.00% 0.00 0.00% Ungraded 0.00 0.00%
72 Construcciones Civiles SA (CONCIVILES.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 353.55 0.00% 0.00 0.00% Ungraded 0.00 0.00%
73 Alimentos Derivados de la Cana SA (DESCAUCANO.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 1,005.10 0.00% Ungraded 0.00 0.00%
74 Grupo Energia Bogota SA ESP (GEB.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 3,794.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
75 Cementos Argos SA (CEMARGOS.BC) XBOG CO 2023-12-31 1 month ago COP 0.00 6,415.03 0.00% 0.00 0.00% Ungraded 0.00 0.00%
76 Productos Familia SA (FAMILIA.BC) CO 2021-12-31 1 year ago COP 0.00 3,306.69 0.00% 551.60 0.00% Enterprising 2,447.81 0.00%
77 BlackBerry Ltd (BBRY.BC) XBOG CA 2024-02-29 1 week ago USD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
78 Compania de Electricidad de Tulua SA ESP (ELECTULUA.BC) XBOG CO 2022-12-31 4 weeks ago COP 0.00 883,356.23 0.00% 0.00 0.00% Ungraded 0.00 0.00%
79 Corporacion de Ferias y Exposiciones SA Usuario Operador de Zona Franca (CORFERIAS.BC) XBOG CO 2022-12-31 4 weeks ago COP 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
80 Grupo Argos SA (GRUPOARGOS.BC) XBOG CO 2023-12-31 4 weeks ago COP 0.00 21,238.71 0.00% 0.00 0.00% Ungraded 0.00 0.00%