Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
81 Almacenes Exito SA (EXITO.BC) XBOG CO 2023-12-31 1 month ago COP 0.00 12,192.72 0.00% 0.00 0.00% Ungraded 0.00 0.00%
82 Citigroup Inc (C.BC) XBOG US 2023-12-31 2 weeks ago USD 0.00 131.30 0.00% 0.00 0.00% Ungraded 0.00 0.00%
83 Grupo Argos SA (GRUPOARGOS.BC) XBOG CO 2023-12-31 1 month ago COP 0.00 21,238.71 0.00% 0.00 0.00% Ungraded 0.00 0.00%
84 Celsia Colombia SA ESP (CSACOL.BC) XBOG CO 2023-12-31 1 week ago COP 0.00 19,136.17 0.00% 0.00 0.00% Ungraded 0.00 0.00%
85 Grupo de Inversiones Suramericana SA (GRUPOSURA.BC) XBOG CO 2023-12-31 3 weeks ago COP 0.00 65,536.75 0.00% 0.00 0.00% Ungraded 0.00 0.00%
86 General Electric Co (GE.BC) XBOG US 2023-12-31 1 week ago USD 0.00 31.47 0.00% 0.00 0.00% Ungraded 0.00 0.00%
87 Interconnection Electric SA ESP (ISA.BC) XBOG CO 2023-12-31 1 week ago COP 0.00 25,111.37 0.00% 0.00 0.00% Ungraded 0.00 0.00%
88 Administradora de Fondos de Pensiones y Cesantias Proteccion SA (PROTECCION.BC) XBOG CO 2023-12-31 1 week ago COP 0.00 135,102.91 0.00% 0.00 0.00% Ungraded 0.00 0.00%
89 McDonald's Corp (MCD.BC) XBOG US 2023-12-31 2 months ago USD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
90 Mineros SA (MINEROS.BC) XBOG CO 2023-12-31 1 week ago COP 0.00 7,448.01 0.00% 0.00 0.00% Enterprising 6,881.33 0.00%