Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
71 Aluar Aluminio Argentino SAIC (ALUA.BA) 2019-06-30 1 year ago ARS 87.10 16.46 18.90% 0.00 0.00% Ungraded 0.00 0.00%
72 Central Puerto SA (CEPUB.BA) XBUE AR 2021-12-31 1 year ago ARS 232.45 387.18 166.56% 0.00 0.00% Ungraded 0.00 0.00%
73 Distribuidora de Gas Cuyana SA (DGCU2.BA) 2019-12-31 1 year ago ARS 53.50 81.28 151.92% 0.00 0.00% Ungraded 0.00 0.00%
74 Longvie SA (LONG.BA) 2019-12-31 1 year ago ARS 10.40 0.00 0.00% 1.20 11.57% Ungraded 0.00 0.00%
75 Transportadora de Gas del Sur SA (TGSU2.BA) 2019-12-31 1 year ago ARS 262.00 127.22 48.56% 0.00 0.00% Ungraded 0.00 0.00%
76 Phoenix Global Resources PLC (PGR.BA) GB 2021-12-31 1 year ago USD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
77 Autopistas del Sol SA (AUSO.BA) 2019-12-31 1 year ago ARS 136.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
78 Central Costanera SA (CECOC.BA) XBUE AR 2022-12-31 1 month ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
79 MetroGAS SA (METR.BA) 2019-12-31 1 year ago ARS 38.75 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
80 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRAN.BA) XBUE AR 2021-12-31 1 year ago ARS 192.00 146.32 76.21% 0.00 0.00% Ungraded 0.00 0.00%