Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
41 Filinvest Development Corp (FDC.PM) XPHS PH 2023-12-31 1 day ago PHP 16.82 0.00% 0.00 0.00% Ungraded 0.00 0.00%
42 Lorenzo Shipping Corp (LSC.PM) XPHS PH 2022-12-31 1 day ago PHP 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
43 San Miguel Corp (SMC.PM) XPHS PH 2023-12-31 1 day ago PHP 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
44 AREIT Inc (AREIT.PM) XPHS PH 2023-12-31 1 day ago PHP 40.30 0.00% 0.00 0.00% Ungraded 0.00 0.00%
45 San Miguel Food and Beverage Inc (FB.PM) XPHS PH 2023-12-31 1 day ago PHP 39.10 0.00% 0.00 0.00% Ungraded 0.00 0.00%
46 GT Capital Holdings Inc (GTCAP.PM) XPHS PH 2023-12-31 1 day ago PHP 1,472.83 0.00% 0.00 0.00% Ungraded 0.00 0.00%
47 Bank of Commerce (BNCOM.PM) XPHS PH 2023-12-31 1 day ago PHP 25.43 0.00% 0.00 0.00% Ungraded 0.00 0.00%
48 Siguldas Ciltslietu Un Maksligas Apseklosanas Stacija AS (W2I.F) XFRA LV 2022-12-31 4 days ago EUR 5.07 0.00% 3.31 0.00% NCAV (Net-Net) 3.31 0.00%
49 Fourlis SA (2FH.F) XFRA GR 2023-12-31 4 days ago EUR 5.16 0.00% 0.00 0.00% Ungraded 0.00 0.00%
50 Finatis SA (FNTSP.TU) TRQX FR 2021-12-31 1 year ago EUR 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%