Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
184731 Takeda Machinery Co Ltd (6150.T) XJPX JP 2023-05-31 1 day ago JPY 4,090.00 5,327.84 130.27% 2,243.50 54.85% NCAV (Net-Net) 2,243.50 54.85%
184732 Kitoku Shinryo Co Ltd (2700.T) XJPX JP 2023-12-31 1 day ago JPY 5,360.00 10,604.44 197.84% 2,245.33 41.89% NCAV (Net-Net) 2,245.33 41.89%
184733 Iljin Power Co Ltd (094820.KQ) XKOS KR 2023-12-31 1 day ago KRW 13,280.00 13,245.26 99.74% 2,246.22 16.91% NCAV (Net-Net) 2,246.22 16.91%
184734 Gamecard Joyco Holdings Inc (GMJOF) JP 2022-03-31 1 year ago JPY 0.00 2,289.77 0.00% 2,246.59 0.00% NCAV (Net-Net) 2,246.59 0.00%
184735 KT Alpha Co Ltd (036030.KQ) XKOS KR 2022-12-31 1 day ago KRW 5,270.00 2,367.83 44.93% 2,247.43 42.65% NCAV (Net-Net) 2,247.43 42.65%
184736 Hwacheon Machinery Co Ltd (010660.KS) XKRX KR 2023-12-31 1 day ago KRW 3,785.00 4,791.98 126.60% 2,251.45 59.48% NCAV (Net-Net) 2,251.45 59.48%
184737 Educational Book JSC in Ho Chi Minh City (SGD.VN) HSTC VN 2023-12-31 1 month ago VND 0.00 8,785.46 0.00% 2,261.29 0.00% NCAV (Net-Net) 2,261.29 0.00%
184738 Fast Retailing Co Ltd (9983.T) XJPX JP 2023-08-31 1 day ago JPY 40,410.00 10,357.64 25.63% 2,264.34 5.60% Enterprising 8,070.95 19.97%
184739 Fast Retailing Co Ltd (FR7.SG) XSTU JP 2023-08-31 20 hours ago JPY 0.00 10,357.64 0.00% 2,264.34 0.00% Enterprising 8,070.95 0.00%
184740 Fast Retailing Co Ltd (FR7.MU) XMUN JP 2023-08-31 1 day ago JPY 0.00 10,357.64 0.00% 2,264.34 0.00% Enterprising 8,070.95 0.00%