Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
167441 Harmony Gold Mining Company Ltd (HAM.HA) XHAN ZA 2024-06-30 5 hours ago ZAR 0.00 98.46 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167442 PetroChina Co Ltd (PC6.HA) XHAN CN 2024-12-31 5 hours ago CNY 0.00 127.07 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167443 Flat Glass Group Co Ltd (72T.HA) XHAN CN 2024-12-31 5 hours ago CNY 0.00 13.59 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167444 Rio Tinto PLC (RIOA.HA) XHAN GB 2024-12-31 5 hours ago USD 0.00 72.88 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167445 Hyundai Motor Co (HYU.HA) XHAN KR 2023-12-31 5 months ago KRW 0.00 502,327.31 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167446 YPF SA (AYPFD.BA) XBUE AR 2024-12-31 1 month ago ARS 0.00 21,660.16 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167447 Telecom Argentina SA (TECOC.BA) XBUE AR 2024-12-31 1 month ago ARS 0.00 4,897.38 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167448 IRSA Inversiones y Representaciones SA (AIRSD.BA) XBUE AR 2024-06-30 2 months ago ARS 0.00 4,095.94 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167449 Banco Bbva Argentina SA (AFRAD.BA) XBUE AR 2024-12-31 1 month ago ARS 0.00 9,440.32 0.00% 0.00 0.00% Ungraded 0.00 0.00%
167450 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRANC.BA) XBUE AR 2023-12-31 5 months ago ARS 0.00 234.46 0.00% 0.00 0.00% Ungraded 0.00 0.00%