Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
139241 Inapa Investimentos Participacoes e Gestao SA (INA.LS) XLIS PT 2023-12-31 6 months ago EUR 0.00 0.15 0.00% 0.00 0.00% Ungraded 0.00 0.00%
139242 Jeronimo Martins SGPS SA (JMT.LS) XLIS PT 2024-12-31 9 hours ago EUR 21.46 10.53 49.04% 0.00 0.00% Ungraded 0.00 0.00%
139243 Lisgrafica Impressao e Artes Graficas SA (LIG.LS) XLIS PT 2022-12-31 6 months ago EUR 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
139244 Martifer SGPS SA (MAR.LS) XLIS PT 2023-12-31 9 hours ago EUR 1.86 1.40 75.39% 0.00 0.00% Ungraded 0.00 0.00%
139245 Grupo Media Capital SGPS SA (MCP.LS) XLIS PT 2023-12-31 9 hours ago EUR 1.75 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
139246 MERLIN Properties SOCIMI SA (MRL.LS) XLIS ES 2024-12-31 9 hours ago EUR 10.11 6.86 67.83% 0.00 0.00% Ungraded 0.00 0.00%
139247 Mota Engil SGPS SA (EGL.LS) XLIS PT 2024-12-31 9 hours ago EUR 4.16 2.56 61.55% 0.00 0.00% Ungraded 0.00 0.00%
139248 Nexponor Sociedade Especial de Investimento Imobiliario de Capital Fixo SICAFI SA (ALNOR.LS) XLIS PT 2019-12-31 1 year ago EUR 0.41 0.95 231.39% 0.00 0.00% Ungraded 0.00 0.00%
139249 NOS SGPS SA (NOS.LS) XLIS PT 2024-12-31 9 hours ago EUR 3.71 4.59 123.66% 0.00 0.00% Ungraded 0.00 0.00%
139250 Sociedade Comercial Orey Antunes SA (ORE.LS) PT 2018-12-31 2 years ago EUR 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%