Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
| Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baltika AS (BLT1T.TL) | XTAL | EE | 2022-12-31 | 2 years ago | EUR | 0.08 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 22 | Tallinna Vesi AS (TVEAT.TL) | 2020-12-31 | 4 years ago | EUR | 14.54 | 12.03 | 82.74% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% | ||
| 23 | JMolner AS (MOLNR.TL) | XTAL | EE | 2024-12-31 | 2 days ago | EUR | 26.80 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 24 | Harju Elekter Group AS (HAE1T.TL) | XTAL | EE | 2024-12-31 | 2 days ago | EUR | 4.67 | 2.27 | 48.67% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 25 | Ekspress Grupp AS (EEG1T.TL) | XTAL | EE | 2024-12-31 | 2 days ago | EUR | 1.15 | 2.23 | 193.69% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 26 | Infortar AS (INF1T.TL) | XTAL | EE | 2024-12-31 | 2 days ago | EUR | 43.10 | 98.04 | 227.46% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 27 | LHV Group AS (LHV1T.TL) | XTAL | EE | 2024-12-31 | 2 days ago | EUR | 3.28 | 4.08 | 124.26% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3