Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
| Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baltika AS (BLT1T.TL) | XTAL | EE | 2022-12-31 | 2 years ago | EUR | 0.08 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 22 | Tallinna Vesi AS (TVEAT.TL) | 2020-12-31 | 4 years ago | EUR | 14.54 | 12.03 | 82.74% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% | ||
| 23 | JMolner AS (MOLNR.TL) | XTAL | EE | 2024-12-31 | 2 weeks ago | EUR | 27.60 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 24 | Harju Elekter Group AS (HAE1T.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 4.65 | 2.27 | 48.88% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 25 | Ekspress Grupp AS (EEG1T.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 1.25 | 2.23 | 178.19% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 26 | Infortar AS (INF1T.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 45.80 | 98.04 | 214.05% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 27 | LHV Group AS (LHV1T.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 3.37 | 4.08 | 120.94% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3