Classic Benjamin Graham Stock Screener
Free Value Investing across the globe using The Intelligent Investor, as recommended by Warren Buffett.
| Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | APF Holdings AS (EGG.TL) | XTAL | LV | 2024-12-31 | 6 months ago | EUR | 0.00 | 1.13 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 22 | Tallinna Vesi AS (TVE1T.TL) | XTAL | EE | 2025-12-31 | 1 day ago | EUR | 11.60 | 9.66 | 83.28% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 23 | Saunum Group AS (SAUNA.TL) | XTAL | EE | 2024-12-31 | 1 day ago | EUR | 2.71 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 24 | PRFoods AS (PRF1T.TL) | XTAL | EE | 2025-06-30 | 3 days ago | EUR | 0.07 | 0.41 | 585.54% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 25 | Hepsor AS (HPR1T.TL) | XTAL | EE | 2025-12-31 | 1 day ago | EUR | 6.00 | 4.56 | 75.99% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 26 | Nordic Fibreboard AS (SKN1T.TL) | XTAL | EE | 2025-12-31 | 3 days ago | EUR | 0.68 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 27 | Enefit OU (EGR1T.TL) | XTAL | EE | 2024-12-31 | 6 days ago | EUR | 0.00 | 4.41 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 28 | Tallink Grupp AS (TAL1T.TL) | XTAL | EE | 2025-12-31 | 3 days ago | EUR | 0.65 | 1.17 | 179.64% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 29 | Elmo Rent AS (ELMO.TL) | XTAL | EE | 2023-12-31 | 1 year ago | EUR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3