Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JMolner AS (MOLNR.TL) | XTAL | EE | 2023-12-31 | 1 week ago | EUR | 22.20 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
22 | Harju Elekter Group AS (HAE1T.TL) | XTAL | EE | 2024-12-31 | 1 week ago | EUR | 4.63 | 2.27 | 49.09% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
23 | Ekspress Grupp AS (EEG1T.TL) | XTAL | EE | 2023-12-31 | 2 weeks ago | EUR | 1.00 | 2.22 | 222.15% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
24 | Infortar AS (INF1T.TL) | XTAL | EE | 2023-12-31 | 1 week ago | EUR | 46.50 | 75.90 | 163.22% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
25 | LHV Group AS (LHV1T.TL) | XTAL | EE | 2024-12-31 | 1 week ago | EUR | 3.43 | 4.08 | 118.83% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
26 | Linda Nektar AS (LINDA.TL) | XTAL | EE | 2024-12-31 | 2 weeks ago | EUR | 5.00 | 0.00 | 0.00% | 0.58 | 11.65% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3