Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Airobot Technologies AS (AIR.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 1.91 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
22 | Arco Vara AS (ARC1T.TL) | XTAL | EE | 2024-12-31 | 4 days ago | EUR | 1.58 | 2.23 | 141.35% | 1.61 | 102.03% | Ungraded | 0.00 | 0.00% |
23 | Tallinna Sadam AS (TSM1T.TL) | XTAL | EE | 2023-12-31 | 4 days ago | EUR | 1.26 | 1.58 | 125.09% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
24 | Clevon AS (CLEV.TL) | XTAL | EE | 2022-12-31 | 4 months ago | EUR | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
25 | Baltika AS (BLT1T.TL) | XTAL | EE | 2022-12-31 | 1 year ago | EUR | 0.08 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
26 | Tallinna Vesi AS (TVEAT.TL) | 2020-12-31 | 3 years ago | EUR | 14.54 | 12.03 | 82.74% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3