Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Kvika banki hf (KVIKA.IC) | XICE | IS | 2024-12-31 | 1 week ago | ISK | 13.35 | 19.86 | 148.75% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
32 | JBT Marel Corp (JBTM.IC) | XICE | US | 2024-12-31 | 1 week ago | USD | 0.00 | 59.97 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
33 | Eimskipafelag Islands hf (EIM.IC) | XICE | IS | 2024-12-31 | 1 week ago | EUR | 0.00 | 3.77 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
34 | Amaroq Minerals Ltd (AMRQ.IC) | XICE | CA | 2024-12-31 | 1 week ago | CAD | 0.00 | 0.00 | 0.00% | 0.03 | 0.00% | Ungraded | 0.00 | 0.00% |
35 | Origo hf (ORIGO.IC) | XICE | IS | 2021-12-31 | 1 year ago | ISK | 75.00 | 55.28 | 73.70% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
36 | Marel hf (MAREL.IC) | XICE | IS | 2023-12-31 | 3 months ago | EUR | 0.00 | 1.61 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
37 | Solid Clouds hf (SOLID.IC) | FNIS | IS | 2023-12-31 | 3 weeks ago | ISK | 1.00 | 0.00 | 0.00% | 0.09 | 8.56% | Ungraded | 0.00 | 0.00% |
38 | Reginn hf (REGINN.IC) | XICE | IS | 2023-12-31 | 11 months ago | ISK | 23.20 | 41.45 | 178.65% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
39 | Olgerdin Egill Skallagrims hf (OLGERD.IC) | XICE | IS | 2024-02-29 | 1 week ago | ISK | 17.30 | 9.54 | 55.16% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
40 | Reitir fasteignafelag hf (REITIR.IC) | XICE | IS | 2023-12-31 | 1 week ago | ISK | 103.00 | 111.38 | 108.14% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3
- 4