Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
| Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Al Salam Bank BSC (SALAM.BH) | XBAH | BH | 2024-12-31 | 2 days ago | BHD | 0.22 | 0.25 | 115.26% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 32 | Arab Banking Corporation B S C (ABC.BH) | XBAH | BH | 2024-12-31 | 2 days ago | USD | 0.00 | 1.46 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 33 | Arab Insurance Group BSC (ARIG.BH) | XBAH | BH | 2024-12-31 | 2 days ago | USD | 0.00 | 1.94 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 34 | Nass Corporation BSC (NASS.BH) | XBAH | BH | 2024-12-31 | 2 days ago | BHD | 0.00 | 0.00 | 0.00% | 0.02 | 0.00% | Ungraded | 0.00 | 0.00% |
| 35 | Khaleeji Bank BSC (KHALEEJI.BH) | XBAH | BH | 2024-12-31 | 2 days ago | BHD | 0.08 | 0.13 | 167.71% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 36 | Zain Bahrain BSC (ZAINBH.BH) | XBAH | BH | 2024-12-31 | 2 days ago | BHD | 0.12 | 0.33 | 273.86% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 37 | Bahrain National Holding Company BSC (BNH.BH) | XBAH | BH | 2023-12-31 | 2 days ago | BHD | 0.53 | 0.47 | 88.75% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 38 | Banader Hotels Co BSC (BANADER.BH) | XBAH | BH | 2022-12-31 | 1 year ago | BHD | 0.12 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 39 | GFH Financial Group BSC (GFH.BH) | XBAH | BH | 2024-12-31 | 2 days ago | USD | 0.00 | 0.43 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
| 40 | Ithmaar Holding BSC (ITHMR.BH) | XBAH | BH | 2024-12-31 | 2 days ago | USD | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3
- 4