Classic Benjamin Graham Stock Screener
Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.
Company Name | MIC | HQ | Fiscal Year | Last Updated | Curr Code | Previous Close | Graham Number | Graham Number(%) | NCAV/ NetNet | NCAV/ NetNet(%) | Graham Grade | Intrinsic Value | Intrinsic Value(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Khaleeji Commercial Bank BSC (KHCB.BH) | XBAH | BH | 2022-12-31 | 2 years ago | BHD | 0.00 | 0.20 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
32 | National Bank of Bahrain BSC (NBB.BH) | XBAH | BH | 2024-12-31 | 1 week ago | BHD | 0.50 | 0.46 | 92.63% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
33 | United Gulf Investment Corporation BSC (UGIC.BH) | XBAH | BH | 2024-12-31 | 3 weeks ago | BHD | 0.04 | 0.15 | 387.30% | 0.01 | 20.25% | Ungraded | 0.00 | 0.00% |
34 | Bahrain Flour Mills Co BSC (BFM.BH) | XBAH | BH | 2024-12-31 | 3 weeks ago | BHD | 0.37 | 1.21 | 326.35% | 0.43 | 117.12% | Ungraded | 0.00 | 0.00% |
35 | APM Terminals Bahrain BSC (APMTB.BH) | XBAH | BH | 2024-12-31 | 1 week ago | BHD | 1.04 | 0.74 | 71.05% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
36 | Bahrain Commercial Facilities Co BSC (BCFC.BH) | XBAH | BH | 2024-12-31 | 1 week ago | BHD | 0.27 | 0.00 | 0.00% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
37 | Bahrain Telecommunications Company BSC (BATELCO.BH) | XBAH | BH | 2022-12-31 | 2 years ago | BHD | 0.51 | 0.50 | 97.55% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
38 | Bahrain Kuwait Insurance Co BSC (BKIC.BH) | XBAH | BH | 2024-12-31 | 1 week ago | BHD | 0.36 | 0.47 | 131.76% | 0.00 | 0.00% | Ungraded | 0.00 | 0.00% |
- « first
- ‹ previous
- 1
- 2
- 3
- 4