Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
31 Grupo Concesionario del Oeste SA (OESTD.BA) XBUE AR 2023-12-31 2 hours ago ARS 0.00 744.45 0.00% 0.00 0.00% Ungraded 0.00 0.00%
32 IRSA Inversiones y Representaciones SA (AIRSD.BA) XBUE AR 2023-06-30 2 hours ago ARS 0.00 898.06 0.00% 0.00 0.00% Ungraded 0.00 0.00%
33 Molinos Rio de la Plata SA (MOLID.BA) XBUE AR 2022-12-31 11 months ago ARS 0.00 404.16 0.00% 0.00 0.00% Ungraded 0.00 0.00%
34 Grupo Concesionario del Oeste SA (OESTB.BA) XBUE AR 2023-12-31 2 hours ago ARS 0.00 744.45 0.00% 0.00 0.00% Ungraded 0.00 0.00%
35 Unipar Indupa SAIC (INDU.BA) 2018-12-31 3 years ago ARS 0.00 20.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
36 Petrolera del Conosur SA (PSUR.BA) 2018-12-31 3 years ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
37 Banco Bbva Argentina SA (AFRAD.BA) XBUE AR 2023-12-31 1 month ago ARS 0.00 4,539.72 0.00% 0.00 0.00% Ungraded 0.00 0.00%
38 Ternium Argentina SA (ERARC.BA) XBUE AR 2022-12-31 11 months ago ARS 0.00 270.75 0.00% 65.20 0.00% NCAV (Net-Net) 65.20 0.00%
39 Dycasa SA (DYCA5.BA) AR 2021-12-31 1 year ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
40 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRANC.BA) XBUE AR 2021-12-31 1 year ago ARS 0.00 146.32 0.00% 0.00 0.00% Ungraded 0.00 0.00%