Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
81 Grupo Concesionario del Oeste SA (OESTB.BA) XBUE AR 2022-12-31 1 month ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
82 Unipar Indupa SAIC (INDU.BA) 2018-12-31 3 years ago ARS 0.00 20.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
83 Petrolera del Conosur SA (PSUR.BA) 2018-12-31 3 years ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
84 TGLT SA (TGLT2.BA) AR 2021-12-31 1 year ago ARS 68.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
85 Banco Bbva Argentina SA (AFRAD.BA) XBUE AR 2023-12-31 1 month ago ARS 0.00 4,539.72 0.00% 0.00 0.00% Ungraded 0.00 0.00%
86 Central Costanera SA (CECO2.BA) XBUE AR 2022-12-31 3 days ago ARS 364.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
87 Central Puerto SA (CEPU.BA) XBUE AR 2021-12-31 1 year ago ARS 209.65 387.18 184.68% 0.00 0.00% Ungraded 0.00 0.00%
88 Rigolleau SA (RIGO.BA) 2019-11-30 2 years ago ARS 175.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
89 Dycasa SA (DYCA5.BA) AR 2021-12-31 1 year ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
90 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRANC.BA) XBUE AR 2021-12-31 1 year ago ARS 0.00 146.32 0.00% 0.00 0.00% Ungraded 0.00 0.00%